l General Information |
Product Name | LYN-1604 |
General description | LYN-1604 is a potential ULK1 agonist with IC50 of 1.66 μM against MDA-MB-231 cells and it binds to wild-type ULK1 with a binding affinity in the nanomole range (Kd=291.4 nM). The ULK1 (Y89A) mutant protein caused a sharp decrease in binding affinity with lower response and Kd than wild-type ULK1, ULK1 (K50A) and ULK1 (L53A) mutants. |
Synonym | EX-A2585; BCP28888; CS-0022180 |
Purity | ≥98.5%(HPLC) | CAS Number | 2088939-99-3 |
Formula | C33H45Cl4N3O2 | Molecular Weight | 657.54 |
Suitability | BioReagent, suitable for cell culture, etc. |
l Physical and Chemical Information |
Appearance | Solid |
Solubility(25°C) | DMSO | ≥50mg/mL |
Ethanol | ≥50mg/mL |
Water | ≥50mg/mL |
l Storage |
Storage temp. | -20°C |
l Precautions and Disclaimer |
This product is for R&D use only, not for drug, household, or other uses. |
l References |
1. http://www.drugbank.ca 2. https://ncit.nci.nih.gov 3. https://www.ncbi.nlm.nih.gov |