l General Information |
Product Name | SR-18292 |
General description | SR-18292 inhibits PGC-1α gluconeogenic activity and reduces co-activation of HNF4α by modulating the interaction between GCN5 and PGC-1α. |
Synonym | BCP29112; 1-[~{tert}-butyl-[(4-methylphenyl)methyl]amino]-3-(1~{H}-indol-4-yloxy)propan-2-ol |
Purity | ≥98.5%(HPLC) | CAS Number | 2095432-55-4 |
Formula | C23H30N2O2 | Molecular Weight | 366.5 |
Suitability | BioReagent, suitable for cell culture, etc. |
l Physical and Chemical Information |
Appearance | White to Beige Solid |
Solubility(25°C) | DMSO | ≥50mg/mL |
Ethanol | ≥50mg/mL |
Water | Very slightly soluble |
l Storage |
Storage temp. | -20°C |
l Precautions and Disclaimer |
This product is for R&D use only, not for drug, household, or other uses. |
l References |
1. http://www.drugbank.ca 2. https://ncit.nci.nih.gov 3. https://www.ncbi.nlm.nih.gov |