l General Information |
Product Name | Isatin |
General description | Isatin is an endogenous MAO inhibitor with an IC50 of 15 μM and more active against MAO-B than MAO-A. |
Synonym | 2,3-Indolinedione; 1H-indole-2,3-dione |
Purity | ≥99.0%(HPLC) | CAS Number | 91-56-5 |
Formula | C8H5NO2 | Molecular Weight | 147.13 |
Suitability | BioReagent, suitable for cell culture, etc. |
l Physical and Chemical Information |
Appearance | Orange Solid |
Solubility(25°C) | DMSO | ≥5mg/ml |
Ethanol | ~5mg/ml |
Water | Very slightly soluble |
l Biological Information |
Biochem/Physiol
Actions | An indole-dione that is obtained by oxidation of indigo blue. It is a MONOAMINE OXIDASE INHIBITOR and high levels have been found in urine of PARKINSONISM patients. |
l Storage |
Storage temp. | -20°C |
l Precautions and Disclaimer |
This product is for R&D use only, not for drug, household, or other uses. |
l References |
1. http://www.drugbank.ca 2. https://ncit.nci.nih.gov 3. https://www.ncbi.nlm.nih.gov |