l General Information |
Product Name | Sulfaphenazole |
General description | Sulfaphenazole is an inhibitor of CYP2C9 with Ki value of 0.3 μM and demonstrates at least 100-fold selectivity over other CYP450 isoforms (Ki values of 63 and 29 μM for CYP2C8 and CYP2C18, respectively, and no activity at CYP1A1, CYP1A2, CYP3A4, CYP2C19). |
Synonym | Depocid, Depotsulfonamide, Plisulfan, Raziosulfa; 4-amino-N-(2-phenylpyrazol-3-yl)benzenesulfonamide |
Purity | ≥97.0%(HPLC) | CAS Number | 526-08-9 |
Formula | C15H14N4O2S | Molecular Weight | 314.363 |
Suitability | BioReagent, suitable for cell culture, etc. |
l Physical and Chemical Information |
Appearance | White to off-white Solid |
Solubility(25°C) | DMSO | ≥50mg/mL |
Ethanol | ≥50mg/mL |
Water | Insoluble |
l Biological Information |
Biochem/Physiol
Actions | Sulfaphenazole is a long-acting sulfonamide antibiotic used in the treatment of leprosy. |
Application | 1.Anti-Infective Agents |
l Storage |
Storage temp. | -20°C |
l Precautions and Disclaimer |
This product is for R&D use only, not for drug, household, or other uses. |
l References |
1. http://www.drugbank.ca 2. https://ncit.nci.nih.gov 3. https://www.ncbi.nlm.nih.gov |