l General Information |
Product Name | Tyrphostin AG 879 |
General description | Tyrphostin AG 879 potently inhibits HER2/ErbB2 with IC50 of 1 μM, 100- and 500-fold higher selective to ErbB2 than PDGFR and EGFR. |
Synonym | AG 879; (E)-2-cyano-3-(3,5-ditert-butyl-4-hydroxyphenyl)prop-2-enethioamide |
Purity | ≥98.0%(HPLC) | CAS Number | 148741-30-4 |
Formula | C18H24N2OS | Molecular Weight | 316.463 |
Suitability | BioReagent, suitable for cell culture, etc. |
l Physical and Chemical Information |
Appearance | Orange-Yellow Solid |
Solubility(25°C) | DMSO | ≥25mg/mL |
Ethanol | Slightly soluble |
Water | Insoluble |
l Storage |
Storage temp. | -20°C |
l Precautions and Disclaimer |
This product is for R&D use only, not for drug, household, or other uses. |
l References |
1. http://www.drugbank.ca 2. https://ncit.nci.nih.gov 3. https://www.ncbi.nlm.nih.gov |