l General Information |
Product Name | Palomid 529 |
General description | Palomid 529 inhibits both the mTORC1 and mTORC2 complexes, reduces phosphorylation of pAktS473, pGSK3βS9, and pS6 but no effect observed on pMAPK or pAktT308. |
Synonym | SG 00529; P529; 8-(1-hydroxyethyl)-2-methoxy-3-[(4-methoxyphenyl)methoxy]benzo[c]chromen-6-one |
Purity | ≥98.0%(HPLC) | CAS Number | 914913-88-5 |
Formula | C24H22O6 | Molecular Weight | 406.434 |
Suitability | BioReagent, suitable for cell culture, etc. |
l Physical and Chemical Information |
Appearance | White to Beige Powder |
Solubility(25°C) | DMSO | ≥50mg/mL |
Ethanol | Insoluble |
Water | Insoluble |
l Storage |
Storage temp. | -20°C |
l Precautions and Disclaimer |
This product is for R&D use only, not for drug, household, or other uses. |
l References |
1. http://www.drugbank.ca 2. https://ncit.nci.nih.gov 3. https://www.ncbi.nlm.nih.gov |