l General Information |
Product Name | Allitinib |
General description | AST-1306 is a novel irreversible inhibitor of EGFR and ErbB2 with IC50 of 0.5 nM and 3 nM, also effective in mutation EGFR T790M/L858R, more potent to ErbB2-overexpressing cells, 3000-fold selective for ErbB family than other kinases. |
Synonym | AST-6; AST-1306; N-[4-[3-chloro-4-[(3-fluorophenyl)methoxy]anilino]quinazolin-6-yl]prop-2-enamide; 4 methylbenzenesulfonic acid |
Purity | ≥98.0%(HPLC) | CAS Number | 1050500-29-2 |
Formula | C31H26ClFN4O5S | Molecular Weight | 621.08 |
Suitability | BioReagent, suitable for cell culture, etc. |
l Physical and Chemical Information |
Appearance | Solid |
Solubility(25°C) | DMSO | ≥50mg/mL |
Ethanol | Insoluble |
Water | Insoluble |
l Storage |
Storage temp. | -20°C |
l Precautions and Disclaimer |
This product is for R&D use only, not for drug, household, or other uses. |
l References |
1. http://www.drugbank.ca 2. https://ncit.nci.nih.gov 3. https://www.ncbi.nlm.nih.gov |