l General Information |
Product Name | CPI-637 |
General description | CPI-637 is a selective and cell-active benzodiazepinone CBP/EP300 bromodomain inhibitor with IC50 values of 0.03 μM and 0.051μM for CBP and EP300 respectively in TR-FRET assay. |
Purity | ≥98.0%(HPLC) | CAS Number | 1884712-47-3 |
Formula | C22H22N6O | Molecular Weight | 386.459 |
Suitability | BioReagent, suitable for cell culture, etc. |
l Physical and Chemical Information |
Appearance | White or Off-white solid |
Solubility(25°C) | DMSO | ≥20mg/mL |
Ethanol | Very slightly soluble |
Water | Insoluble |
l Storage |
Storage temp. | -20°C |
l Precautions and Disclaimer |
This product is for R&D use only, not
for drug, household, or other uses. |
l References |
1. http://www.drugbank.ca 2. https://ncit.nci.nih.gov 3. https://www.ncbi.nlm.nih.gov |